Gold Price Today in Saudi Arabia in Saudi Arabian Riyal
Gold Price Today: This page shows the latest gold price today in Saudi Arabia in Saudi Arabian Riyal (SAR) for ounce and for gram of different karats in Saudi Arabia. This page is updated regularly.
Gold Price Today in Saudi Arabia in Saudi Arabian Riyal (SAR)
Last update: Saturday 19th May 2012 07:00 pm According to the time zone of Riyadh
| Gold Unit | Price today Saturday 19th May 2012 |
Price yesterday Friday 18th May 2012 |
Change Percent |
| Gold Ounce | 5,970.85 | 5,907.02 | 1.08%![]() |
|---|---|---|---|
| Gold Pound | 1,343.92 | 1,329.55 | |
| Gold Gram Karat 24 | 191.99 | 189.94 | |
| Gold Gram Karat 22 | 175.98 | 174.09 | |
| Gold Gram Karat 21 | 167.96 | 166.16 | |
| Gold Gram Karat 18 | 143.95 | 142.41 | |
| Gold Gram Karat 14 | 112.02 | 110.83 |
Gold Price in Saudi Arabia in previous days
| Date | Gold Ounce | Gold Pound | gram Karat 24 | gram Karat 22 | gram Karat 21 | gram Karat 18 | gram Karat 14 |
| 18 May | 5,907.02 | 1,329.55 | 189.94 | 174.09 | 166.16 | 142.41 | 110.83 |
|---|---|---|---|---|---|---|---|
| 17 May | 5,806.86 | 1,307.01 | 186.72 | 171.14 | 163.34 | 139.99 | 108.95 |
| 16 May | 5,750.60 | 1,294.35 | 184.91 | 169.48 | 161.76 | 138.64 | 107.89 |
| 15 May | 5,830.21 | 1,312.27 | 187.47 | 171.83 | 164.00 | 140.55 | 109.38 |
| 14 May | 5,930.71 | 1,334.89 | 190.70 | 174.79 | 166.83 | 142.98 | 111.27 |
| 13 May | 5,920.82 | 1,332.66 | 190.38 | 174.50 | 166.55 | 142.74 | 111.08 |
| 12 May | 5,920.82 | 1,332.66 | 190.38 | 174.50 | 166.55 | 142.74 | 111.08 |
| 11 May | 5,949.51 | 1,339.12 | 191.30 | 175.35 | 167.36 | 143.43 | 111.62 |
| 10 May | 5,971.71 | 1,344.12 | 192.02 | 176.00 | 167.98 | 143.97 | 112.04 |
| 09 May | 5,964.35 | 1,342.46 | 191.78 | 175.78 | 167.77 | 143.79 | 111.90 |
| 08 May | 6,138.82 | 1,381.73 | 197.39 | 180.93 | 172.68 | 147.99 | 115.17 |
| 07 May | 6,145.59 | 1,383.25 | 197.61 | 181.13 | 172.87 | 148.16 | 115.30 |
| 06 May | 6,158.90 | 1,386.25 | 198.04 | 181.52 | 173.25 | 148.48 | 115.55 |
| 05 May | 6,159.49 | 1,386.38 | 198.05 | 181.54 | 173.26 | 148.49 | 115.56 |
| 04 May | 6,137.66 | 1,381.47 | 197.35 | 180.89 | 172.65 | 147.97 | 115.15 |
| 03 May | 6,133.13 | 1,380.45 | 197.21 | 180.76 | 172.52 | 147.86 | 115.07 |
| 02 May | 6,225.12 | 1,401.15 | 200.16 | 183.47 | 175.11 | 150.08 | 116.79 |
| 01 May | 6,248.95 | 1,406.52 | 200.93 | 184.17 | 175.78 | 150.65 | 117.24 |
| 30 Apr | 6,239.88 | 1,404.48 | 200.64 | 183.90 | 175.52 | 150.43 | 117.07 |
| 29 Apr | 6,237.80 | 1,404.01 | 200.57 | 183.84 | 175.47 | 150.38 | 117.03 |
| 28 Apr | 6,237.80 | 1,404.01 | 200.57 | 183.84 | 175.47 | 150.38 | 117.03 |
| 27 Apr | 6,204.61 | 1,396.54 | 199.51 | 182.86 | 174.53 | 149.58 | 116.41 |
| 26 Apr | 6,174.14 | 1,389.68 | 198.53 | 181.97 | 173.67 | 148.85 | 115.84 |
| 25 Apr | 6,156.09 | 1,385.62 | 197.95 | 181.44 | 173.17 | 148.41 | 115.50 |
| 24 Apr | 6,133.49 | 1,380.53 | 197.22 | 180.77 | 172.53 | 147.87 | 115.07 |
| 23 Apr | 6,158.59 | 1,386.18 | 198.03 | 181.51 | 173.24 | 148.47 | 115.55 |
| 22 Apr | 6,160.27 | 1,386.56 | 198.08 | 181.56 | 173.28 | 148.51 | 115.58 |
| 21 Apr | 6,160.27 | 1,386.56 | 198.08 | 181.56 | 173.28 | 148.51 | 115.58 |
| 20 Apr | 6,166.40 | 1,387.94 | 198.28 | 181.74 | 173.46 | 148.66 | 115.69 |
| 19 Apr | 6,153.32 | 1,384.99 | 197.86 | 181.35 | 173.09 | 148.34 | 115.45 |

Gold Price in Egypt
Gold Price in Europe
Gold Price in United Kingdom
Gold Price in Iraq
Gold Price in Jordan
Gold Price in UAEmirates
Gold Price in Australia
Gold Price in Bahrain
Gold Price in Canada
Gold Price in Switzerland
Gold Price in Djibouti
Gold Price in Algeria
Gold Price in Japan
Gold Price in Kuwait
Gold Price in Lebanon
Gold Price in Libya
Gold Price in Morocco
Gold Price in Mauritania
Gold Price in New Zealand
Gold Price in Oman
Gold Price in Qatar
Gold Price in Saudi Arabia
Gold Price in Somalia
Gold Price in Syria
Gold Price in Tunisia
Gold Price in United States
Gold Price in Yemen
How much is gram when convert to nigeria currency?